ETF universe
Explore the funds. Follow the data. Build your shortlist.
ETFs in your universe
2,694
U.S.-listed · all providers
Minimum reported AUM
$100M
Assets under management
Multi-ETF similarity groups
52370 pairs
Supported by return & strategy evidence
Rolling observations
14.93M
1, 3, 5 & 10-year windows
Discover & screen
Use the checkboxes to compare up to four funds.
Returns & risk
3-year rolling returnsReturn filters use the selected 3-year rolling windows, annualized. The drawdown filter uses full history. Volatility uses the same 3-year horizon, ending at each fund’s latest stored date; insufficient history shows “—”. Enter 20 for a maximum 20% drawdown loss. Funds missing an active filter’s metric are excluded.
Include categories All categories
| Compare | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard | Large Blend | $2.31T | 0.03% | 15.47% | 12.91% | 11.85% | 20.30% | Retained | ||
| Vanguard | Large Blend | $1.74T | 0.03% | 14.92% | 14.73% | 13.49% | 18.75% | Preferred | ||
| iShares | Large Blend | $883.99B | 0.03% | 15.02% | 12.14% | 11.42% | 19.38% | Alternative | ||
| State Street Investment Management | Large Blend | $811.94B | 0.09% | 15.32% | 12.64% | 12.16% | 19.03% | Alternative | ||
| Vanguard | Foreign Large Blend | $653.03B | 0.05% | 15.34% | 6.66% | 5.57% | 24.89% | Retained | ||
| Invesco | Large Growth | $488.98B | 0.18% | 20.46% | 15.19% | 14.90% | 22.80% | Preferred | ||
| Vanguard | Intermediate Core Bond | $399.07B | 0.03% | 5.11% | 2.92% | 2.80% | 5.18% | Preferred | ||
| Vanguard | Large Growth | $379.42B | 0.03% | 19.77% | 14.60% | 12.84% | 22.34% | Preferred | ||
| Vanguard | Foreign Large Blend | $322.77B | 0.03% | 15.74% | 7.42% | 6.09% | 25.91% | Preferred | ||
| Vanguard | Large Value | $260.86B | 0.03% | 12.25% | 11.52% | 10.84% | 17.36% | Preferred | ||
| Vanguard | Mid-Cap Blend | $225.42B | 0.03% | 14.72% | 11.26% | 10.78% | 24.63% | Preferred | ||
| iShares | Foreign Large Blend | $194.39B | 0.07% | 15.24% | 6.45% | 5.53% | 22.73% | Retained |
Drawdown is the median maximum loss within the selected rolling windows, shown as a positive loss percentage. Returns are annualized rolling medians over each fund’s available history. Use Compare for common-date comparisons. “—” means insufficient or unavailable data.